Property Attributes
- MLS#7441767
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodPhillips Sub
- Zip81212
- StyleSingle Family
- Year Built2007
- Taxes$ 2438
- Price$ 488,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2460
- Lot Size0.3895 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
THIS BEAUTIFUL TRI-LEVEL HOME IS LOCATED AT THE END OF A CULDESAC OFFERING LITTLE TRAFFIC AND THE PERFECT SET-UP FOR YOUNG OR MATURING FAMILIES. THE 4 BEDROOMS AND 3 FULL BATHROOMS EASILY ACCOMMODATE EACH STAGE OF LIFE. IT IS UPDATED WITH MODERN PAINT, TRIM, LIGHT FIXTURES, GRANITE AND QUARTZ COUNTERTOPS. ADDITIONAL FEATURES INCLUDE AN OPEN FLOOR PLAN, FIVE PIECE MASTER BATH, A RENNAI TANKLESS HOT WATER HEATER, TOUGH SHED, LARGE COVERED PATIO, METAL PERGOLA, LEAF FILTER GUTTER PROTECTION AND CROOKED DITCH IRRIGATION SHARES. SHADE TREES SURROUND THE PROPERTY AND AMPLE PARKING IS AVAILABLE FOR EXTRA VEHICLES OR RV'S. THE COVERED PATIO IS 26 X 13 AND CAN BE USED ALL YEAR LONG. THERE ARE NO COVENANTS ON THE PROPERTY.
| Elementary School |
|---|
| Mckinley Elementary School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $488,000 |
General Features
| Living Area | 2460.0 |
|---|---|
| Sewer | Septic |
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Refrigerated Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected |
| Possession | Call List Agent |
| Roof | Composite Shingle |
| Appliances | 220v in Kitchen,Dishwasher,Disposal,Microwave Oven,Range |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete,Covered |
| Exclusions | NONE |
| Year Built | 2007 |
| Miscellaneous | Breakfast Bar,Dining Room Separate,Kitchen Pantry |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 19080043 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Gazebo,Storage Shed |
| Full Baths | 3 |
| Status | Active |
| Directions | TAKE HWY 115 EAST,THAT IS ELM AVE STAY ON IT KEEP GOING EAST ON ELM,TAKE A SLIGHT LEFT KEEP ON ELM FOR ABOUT 1/2 MILE,GO PAST HICKORY THEN TAKE A LEFT (NORTH) ON LOCUST THEN GO TO RILEY DR TAKE A RIG |
| City | Canon City |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 16967.0 |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 2438.0 |
| Lot Description | Cul-de-sac,Level,Rural |
| MLS Area Minor | Phillips Sub |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Basement | Crawl Space,Garden Level |
|---|---|
| Flooring | Carpet |
| Attic | Access Only |
| LPSqft | 198.37 |
| Window Features | Double Pane |
| Above Grade Finished Area | 1660.0 |
| Laundry Features | Lower |
| Total Bedrooms | 4 |
| LivingAreaSource | Realtor Measured |
| Total Baths | 3 |
Exterior Features
| Siding | Masonite Type |
|---|---|
| Fencing | Rear,Wood |
| Water Source | Municipal |
| Total Parking | 3.0 |
| Driveway | Gravel |
| Garage Type | Attached |
| Lot Size | 16967.0 |
| Building Area Total | 2460.0 |
| Lot Size Acres | 0.3895 |
| Sprinklers Y/N | No |
| Road Frontage Type | County Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.