Property Attributes
- MLS#7060255
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodGrand View
- Zip81212
- StyleSingle Family
- Year Built1978
- Price$ 54,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage924
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Come take a look at this well-kept 2 bedroom, 2 bathroom home in a 55+ community! The kitchen and living room have an open feel, and plenty of windows for natural light! The spacious primary bedroom features a large walk-in closet, and a beautiful primary 5-piece bathroom that you wouldn't expect! The bonus room off of the back of the home gives you a little extra space with so many possibilities! It could be a sunroom, office, hobby room, and so much more. Outside, there are 2 storage sheds, 3 big parking spaces and a beautiful patio for relaxing. The front porch is also covered with room for a few chairs to sit and enjoy your space! This home has reasonable lot rent, great curb appeal, and even a handful of wildlife running through all year round! Give us a call to get your showing scheduled!
| Elementary School |
|---|
| Mckinley Elementary School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $54,900 |
General Features
| Living Area | 924.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Day of Closing |
| Roof | Metal |
| Appliances | Dishwasher,Oven,Refrigerator |
| Zoning | MHP-R |
| HOA Fee | 455.0 |
| Association Fee Includes | Trash Removal,Water |
| Year Built | 1978 |
| Miscellaneous | Other |
| Unit Number | 16 |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Parcel Number | 9300000921 |
| Assoc Fee Paid Per | Monthly |
| County | Fremont |
| Property Type | Residential |
| Association Amenities | Qual as a 55+ Comm |
| HOA | Yes |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West on Highway 50 to 9th Street turn left onto 9th Street to Grand Ave,follow Grand to Birch,turn right on Birch house will be on right. |
| City | Canon City |
| Association Name | Grandview acres |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 0.0 |
| Elementary School | McKinley |
| Property Attached Y/N | No |
| Tax Annual Amount | 0.0 |
| Lot Description | City View |
| MLS Area Minor | Grand View |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | HUD Standard Manu,Single Wide |
| Standard Status | Active |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl/Linoleum |
| Fireplace Features | None |
| Attic | None |
| LPSqft | 59.42 |
| Entry | Carpet |
| Window Features | Single Pane,Wood |
| Above Grade Finished Area | 924.0 |
| 3/4 Baths | 1 |
| Laundry Features | Electric Hook-up |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 2 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Fencing | None |
| Water Source | Municipal |
| Total Parking | 0.0 |
| Landscaped | All |
| Garage Type | Carport |
| Lot Size | 0.0 |
| Alley | None |
| Building Area Total | 924.0 |
| Lot Size Acres | 0.0 |
| Sprinklers Y/N | No |
| Road Frontage Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.