Property Attributes
- MLS#5274721
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodOrchard Park
- Zip81212
- StyleSingle Family
- Year Built1993
- Taxes$ 1940
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1386
- Lot Size1.24 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Take notice of this great home on well over an acre of ground. North Canon with vistas of Canon City and the Southern Wet Mountains. Situated a few blocks from Canon City schools and close to some of Colorado's finest adventure trails. This great home is a superbly maintained 3 bedroom, 2 bathroom rancher. Attached 2 car garage and detached 36' x 24' barn/shop with power and water. Great covered patio and oozing with welcoming potential. Home features large bedrooms, living and dining rooms, and beautiful kitchen with all appliances included for turn-key living. Master bedroom en-suite with 3/4 bathroom boasting attractive glass shower door and walk-in closet. Off street and on-site parking with 1/2 circle driveway. Xeriscaped with decorative gravels, flagstones and low-water plants. Room for the family, the toys, and the pets to live comfortably and easily. See it today. Flood Insurance should not be required.
| Elementary School |
|---|
| Washington Elementary School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $359,000 |
| 7/15/2026 | 3$349,000 |
| 9/21/2026 | 6$329,000 |
General Features
| Living Area | 1386.0 |
|---|---|
| Sewer | Sewer |
| Heating | Electric |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Telephone |
| Possession | Day of Closing |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Oven,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Restrictions | None |
| Year Built | 1993 |
| Miscellaneous | Additional Building,Dining/Family Combo,RV Parking |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 99304871 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Other Structures | Barn,Dog Run,Loafing Shed,Shop |
| Full Baths | 2 |
| Status | Active |
| Directions | Royal Gorge Blvd/US-50 W to N 15th,turn North. Follow N. 15th to York,turn North house will be on your left. |
| City | Canon City |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 54014.0 |
| Elementary School | Washington |
| Property Attached Y/N | No |
| Tax Annual Amount | 1940.36 |
| Lot Description | Level,Mountain View |
| MLS Area Minor | Orchard Park |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| Occupancy Type | Tenant |
Interior Features
| Interior Amenities | See Prop Desc Remarks |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl/Linoleum |
| Fireplace Features | None |
| Attic | Access Only |
| LPSqft | 237.37 |
| Entry | Vinyl/Linoleum |
| Window Features | Vinyl |
| Above Grade Finished Area | 1386.0 |
| Laundry Features | Main |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Records |
| Total Baths | 2 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Fencing | Rear |
| Water Source | Park Center |
| Total Parking | 2.0 |
| Landscaped | Front |
| Driveway | Dirt |
| Garage Type | Attached |
| Lot Size | 54014.0 |
| Alley | None |
| Building Area Total | 1386.0 |
| Lot Size Acres | 1.24 |
| Sprinklers Y/N | No |
| Road Frontage Type | City/Town Road,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.