Property Attributes
- MLS#3906804
- TypeSingle Family
- Listing Status Active
- CountyFREMONT
- CityCanon City
- AreaCanon City
- NeighborhoodFisher-Powell
- Zip81212
- StyleSingle Family
- Year Built1973
- Taxes$ 387
- Price$ 160,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
- Lot Size1 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Older 2 bed/2 bath single wide in good condition on one acre that is fully fenced. Very unique, comfortable floor plan. Newer gas stove and furnace. Pole barn and one shed have electicity. Bring your ideas and make this property your own!
| Elementary School |
|---|
| Washington Elementary School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $160,000 |
General Features
| Living Area | 980.0 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Negotiable/TBD |
| Roof | Other |
| Appliances | Gas in Kitchen,Oven,Range,Refrigerator |
| Zoning | R-1 |
| HOA Fee | 0.0 |
| Year Built | 1973 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 99104596 |
| Assoc Fee Paid Per | Not Applicable |
| County | Fremont |
| Property Type | Residential |
| HOA | No |
| Other Structures | Dog Run,Loafing Shed,Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Hwy 50 go north on 15th St,follow around curve to Washington St. Right on Tennessee. House will be on your left in about 3 blocks. |
| City | Canon City |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560.0 |
| Elementary School | Washington |
| Property Attached Y/N | No |
| Tax Annual Amount | 387.08 |
| Lot Description | 360-degree View,Level,Mountain View |
| MLS Area Minor | Fisher/Powell |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | HUD Standard Manu |
| Standard Status | Active |
Interior Features
| Flooring | Concrete |
|---|---|
| LPSqft | 163.27 |
| Above Grade Finished Area | 980.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 2 |
Exterior Features
| Siding | Alum/Vinyl/Steel |
|---|---|
| Water Source | Park Center |
| Total Parking | 1.0 |
| Garage Type | Carport |
| Lot Size | 1.0 |
| Building Area Total | 980.0 |
| Lot Size Acres | 1.0 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.