Property Attributes
- MLS#2328199
- TypeSingle Family
- Listing Status Active
- CountyPUEBLO
- CityPueblo
- AreaPueblo
- NeighborhoodMinnequa Area Sub
- Zip81004
- StyleSingle Family
- Year Built1922
- Taxes$ 764
- Price$ 93,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage741
- Lot Size0.142 Acres
Data Source:
Royal Gorge MLS (RGMLS)
Property Description
Don't miss out on this great investment opportunity. Situated nicely near St. Mary Corwin, schools and Parks this home is ready for you to make it your own. With a functional floor plan and location this could be just the place for you. Good sized lot with rear alley access, a fully fenced rear yard with mature trees. Detached 1-car garage with built in shelving for the handy-man! Off-street parking just adds to the appeal. Call today!
| Price History | |
|---|---|
| 9/18/2026 | Listed $93,500 |
General Features
| Living Area | 741.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Electricity Connected,Natural Gas Connected |
| Possession | Day of Closing |
| Roof | Composite Shingle |
| Appliances | Oven,Range,Refrigerator |
| Zoning | R-2 |
| HOA Fee | 0.0 |
| Exclusions | None |
| Year Built | 1922 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 1511405004 |
| Assoc Fee Paid Per | Not Applicable |
| County | Pueblo |
| Property Type | Residential |
| HOA | No |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Status | Active |
| Directions | From Canon City: Take Highway 50 East to I-25. South on I-25 to Minnequa Avenue. Right onto Minnequa Avenue to Lake Avenue. Right onto Lake Avenue to Jones Avenue. Left onto Jones Avenue to Bragdon |
| City | Pueblo |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6185.52 |
| Elementary School | Other |
| Property Attached Y/N | No |
| Tax Annual Amount | 764.87 |
| Lot Description | City View,Level |
| MLS Area Minor | Minnequa Area Sub |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| Occupancy Type | None |
Interior Features
| Basement | Cellar |
|---|---|
| Flooring | Carpet,Wood |
| LPSqft | 126.18 |
| Entry | Carpet |
| Window Features | Single Pane |
| Above Grade Finished Area | 741.0 |
| Laundry Features | Main |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor Records |
| Total Baths | 1 |
Exterior Features
| Siding | Stucco,Wood |
|---|---|
| Fencing | Rear |
| Water Source | Municipal |
| Total Parking | 1.0 |
| Landscaped | None |
| Driveway | Curb and Gutter,Concrete |
| Garage Type | Detached |
| Lot Size | 0.14 |
| Alley | Gravel |
| Building Area Total | 741.0 |
| Lot Size Acres | 0.142 |
| Sprinklers Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.